DT Global: A Force for Positive Change

Proud to be attending and participating in ADB's Circular Economy Forum!

Who We Are

DT Global's vision is to shape a future where sustainable development and innovation empower individuals, communities, and nations.

Promoting Actions on Plastic Pollution from Source to Sea in Southeast Asia and the Pacific

Prioritizing and Implementing Actions to Reduce Marine Plastic Pollution (Subproject 2)

As part of Subproject 2 of the Asian Development Bank’s regional technical assistance — Promoting Actions on Plastic Pollution from Source to Sea in Southeast Asia and the Pacific — DT Global is supporting the practical implementation of marine plastic pollution reduction efforts across the region.

Working in partnership with Seureca, we’re helping to develop city-level Plastic Management Action Plans, strengthen the capacity of local governments to implement these plans, and support policy and regulatory development. In addition, we’re conducting a regional assessment of digital technologies used in plastic management to inform the integration of innovative tech solutions in tackling plastic pollution.

These efforts contribute directly to ADB’s support for its developing member countries as they work toward implementing the proposed global treaty on plastic pollution.

Track 3: Digitalization of the Plastic Value Chain

Join our colleague, Le Roux Cronje, Technical Lead in our Learning & Innovation division, as he teams up with Seureca and other industry experts to discuss Digitalization of the Plastic Value Chain.

  1. DAY 1 | TRACK SESSION 3: Developing Digital Road Maps, 13:30–15:00

  2. MODERATOR: Erin Sinogba | Project and Knowledge Management Lead (Consultant), ADB

    MODERATOR: Erin Sinogba | Project and Knowledge Management Lead (Consultant), ADB

  3. Vincent Aloysius | Team Leader and Circular Economy Specialist, Seureca

    Vincent Aloysius | Team Leader and Circular Economy Specialist, Seureca

  4. Emilio López Cano | Associate Professor, Rey Juan Carlos University

    Emilio López Cano | Associate Professor, Rey Juan Carlos University

  5. DAY 2 | TRACK SESSION 3: Piloting Digital Applications, 9:00–10:30

  6. MODERATOR: Le Roux Cronje | Technical Lead (Data Governance, Security, and Cybersecurity), Learning and Innovation Division, DT Global

    MODERATOR: Le Roux Cronje | Technical Lead (Data Governance, Security, and Cybersecurity), Learning and Innovation Division, DT Global

  7. Angela Aquino | Pasig River Plastics Digital Twin Coordinator (Consultant), ADB

    Angela Aquino | Pasig River Plastics Digital Twin Coordinator (Consultant), ADB

  8. Emilio López Cano | Associate Professor, Rey Juan Carlos University

    Emilio López Cano | Associate Professor, Rey Juan Carlos University

  9. Marios Kostis | Project Engineer - Operational Tools and Digital Initiatives Hub, Seureca

    Marios Kostis | Project Engineer - Operational Tools and Digital Initiatives Hub, Seureca

  10. DAY 2 | TRACK SESSION 3: Data Governance Framework, 11:00–12:30

  11. MODERATOR: Vincent Aloysius | Team Leader and Circular Economy Specialist, Seureca-Veolia

    MODERATOR: Vincent Aloysius | Team Leader and Circular Economy Specialist, Seureca-Veolia

  12. Le Roux Cronje | Technical Lead (Data Governance, Security, and Cybersecurity), Learning and Innovation Division, DT Global

    Le Roux Cronje | Technical Lead (Data Governance, Security, and Cybersecurity), Learning and Innovation Division, DT Global

  13. Hyunjeong Jin | Associate Program Officer on Marine Pollution, Coordinating Body on the Seas of East Asia

    Hyunjeong Jin | Associate Program Officer on Marine Pollution, Coordinating Body on the Seas of East Asia

Thanks for stopping to chat! Share your info below to stay in touch: